SPECIFICATION
ROUTER | |
Data Rate | 802.11a : up to 54 Mbps 802.11b : up to 11 Mbps 802.11g : up to 54 Mbps 802.11n : up to 300 Mbps 802.11ac : up to 867 Mbps 802.11ax (2.4GHz) : up to 574 Mbps 802.11ax (5GHz) : up to 1201 Mbps |
Antena | Internal dual-band antenna x 2 |
Button | WPS Button, Reset Button |
Frequency | 2.4 G Hz / 5 GHz |
Networks | IEEE 802.11a IEEE 802.11b IEEE 802.11g IEEE 802.11n IEEE 802.11ac IEEE 802.11ax IPv4 IPv6 |
Wireless Security | IPv6:Yes MU-MIMO: Yes Wi-Fi Encryption: WPA3-Personal, WPA/WPA2/WPA3-Personal, WPA/WPA2-Enterprise, WPS support Wi-Fi Encryption: WPA3-Personal, WPA/WPA2-Personal, WPA/WPA2-Enterprise, WPS support UTF-8 SSID: Yes Guest Network: Yes Maximum Guest Network rule:9 Guest Network Connection time limit: Yes WPS: Yes Wi-Fi MAC address filter: No Wireless scheduler: No Airtime fairness: No RADIUS Server: No Universal beamforming: No Explicit beamforming: No |
Power Mode | “AC Input : 110V~240V(50~60Hz) DC Output : 12 V with max. 1.5 A current” |
Others | Memory 256 MB Flash, 256 MB RAM Boosts speed MIMO technology |
Ports | RJ45 for Gigabits BaseT for WAN/LAN x 1, RJ45 for Gigabits BaseT for LAN x1 |
Warranty | 02 Years Replacement Warranty |
DESCRIPTION
ASUS ZenWiFi AXÂ XD4Â Router
Overview |
|
**02 Years Replacement Warranty. |
Reviews
There are no reviews yet.