Specification
Basic Information | ||
Supported CPU | Intel Socket LGA1200 for 11th Gen Intel Core Processors & 10th Gen Intel Core, Pentium Gold and Celeron Processors Supports Intel 14 nm CPU Supports Intel Turbo Boost Technology 2.0 and Intel Turbo Boost Max Technology 3.0 |
|
Chipset | Intel Z590 Chipset | |
BIOS | 256 Mb Flash ROM, UEFI AMI BIOS | |
Form Factor | ATX: 30.5cm x 24.4cm | |
Expansion Slots | ||
PCI | 2 x PCIe 4.0/3.0 x16 (x16, x8/ x8, x8 /x4) + 1 x PCIe 3.0 x16 (max. x4) Intel 11th &10th Gen Processors 2 x PCIe 4.0/ 3.0 x16 slot(s) – Intel 11th Core processors support PCIe 4.0 x16 or x8/ x8 or x8/ x4 mode(s) – Intel10th Core processors support PCIe 3.0 x16 or x8/ x8 or x8/ x4 mode(s) Intel Z590 Chipset 1 x PCIe 3.0 x16 slot (supports x4 mode) 1 x PCIe 3.0 x1 slots |
|
M.2 Socket | M.2_1 slot (Key M), type 2242/ 2260/ 2280/ 22110 – Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs M.2_2 slot (Key M), type 2242/ 2260/ 2280 – Intel 11th Core processors support PCIe 4.0 x4 mode – Intel 10th Core processors support PCIe 3.0 x4 mode Intel Z590 Chipset M.2_3 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 mode) M.2_4 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 & SATA modes) |
|
Memory | ||
Type | 4DDR4 | |
Slots | 4 x DIMM | |
Supported Memory | 5333(OC)/ 5133(OC)/ 5000(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 MHz Non-ECC, Un-buffered Memory Dual Channel Memory Architecture Supports Intel Extreme Memory Profile (XMP) OptiMem III |
|
Maximum Memory | 128GB | |
Graphics | ||
Graphics | 2 x HDMI 2.0 2 x Intel Thunderbolt 4 ports (USB Type-C) support DisplayPort 1.2/1.4 and Thunderbolt video outputs |
|
Max Shared Memory | Supports NVIDIA 2-Way SLI® Technology | |
Connector & Ports | ||
HDMI | 1x HDMI 2.0 | |
USB (s) | 2 x Intel Thunderbolt 4 ports (USB Type-C) support DisplayPort 1.2/ 1.4 and Thunderbolt video outputs | |
LAN Port (s) | 2 x Intel I225-V 2.5Gb Ethernet ASUS LANGuard ASUS LANGuardWireless & Bluetooth “Intel Wi-Fi 6 2×2 Wi-Fi 6 (802.11 a/ b/ g/ n/ ac/ ax) Supports 2.4/ 5GHz frequency band Bluetooth v5.0 or later” |
|
Supported Storage | Supports 4 x M.2 slots and 6 x SATA 6Gb/s ports Intel 11th &10th Gen Processors M.2_1 slot (Key M), type 2242/ 2260/ 2280/ 22110 – Only Intel 11th Core processors support PCIe 4.0 x4 mode, this slot will be disabled for other CPUs M.2_2 slot (Key M), type 2242/ 2260/ 2280 – Intel 11th Core processors support PCIe 4.0 x4 mode – Intel 10th Core processors support PCIe 3.0 x4 mode Intel Z590 Chipset M.2_3 slot (Key M), type 2242/ 2260/ 2280 (supports PCIe 3.0 x4 mode) M.2_4 slot (Key M), type 2242/ 2260/ 2280/ 22110 (supports PCIe 3.0 x4 & SATA modes) 6 x SATA 6Gb/s ports Raid function for PCIe mode SSD in Intel Rapid Storage Technology is available with either 1. Intel SSDs installed in both CPU-attached and PCH-attached slots, or 2. any other 3rd party SSDs installed in PCH-attached slots. To enable Intel Optane Memory (Hybrid Storage device), it must be installed in PCH-attached slots with Intel Rapid Storage Technology. |
|
Internal I/O Ports | Fan and Cooling related 1 x 4-pin CPU Fan header(s) 1 x 4-pin CPU OPT Fan header(s) 1 x 4-pin AIO Pump header(s) 3 x 4-pin Chassis Fan header(s) 1 x 4-pin H_AMP Fan header(s) 1 x W_PUMP+ header(s) 1 x 2-pin Water In header 1 x 2-pin Water Out header 1 x 3-pin Water Flow header Power related 1 x 24-pin Main Power connector 2 x 8-pin +12V Power connector Storage related 4 x M.2 slots (Key M) 6 x SATA 6Gb/s ports USB 1 x USB 3.2 Gen 2×2 connector (support(s) USB Type-C®) 2 x USB 3.2 Gen 1 header(s) support(s) additional 4 USB 3.2 Gen 1 ports 2 x USB 2.0 header(s) support(s) additional 4 USB 2.0 ports Miscellaneous 3 x AURA Addressable Gen 2 header(s) 1 x AURA RGB header(s) 1 x FlexKey button 1 x Front Panel Audio header (AAFP) 1 x ReTry button 1 x Speaker header 1 x SPI TPM header (14-1pin) 1 x Start button 1 x 10-1 pin System Panel header 1 x Thermal Sensor header |
|
Warranty Information | ||
Manufacturing Warranty | 3 Years | |
Others | ||
Special Features | Extreme OC Kit – FlexKey button – ReTry button – Start button Extreme Engine Digi+ – 10K Black Metallic Capacitors – MicroFine Alloy Choke ASUS Q-Design – Q-Code – Q-Connector – Q-DIMM – Q-LED (CPU [red], DRAM [yellow], VGA [white], Boot Device [yellow green]) – Q-Slot ASUS Thermal Solution – M.2 heatsink backplate – M.2 heatsink – VRM heatsink design ASUS EZ DIY – BIOS FlashBack button – Clear CMOS button – ProCool II – Pre-mounted I/O shield – SafeSlot AURA Sync – AURA RGB header(s) – Addressable Gen 2 RGB header(s) ASUS HYDRANODE – 3 x Chassis fan support (CHA_FAN1P, CHA_FAN2P, CHA_FAN3P) |
Description
Asus ROG Maximus XIII Hero Z590 Intel 10th and 11th Gen ATX Motherboard
ROG Maximus XIII Hero continues to build on the legacy of its predecessors by packing upgraded power, smart cooling and lightspeed connectivity under a stealthy exterior. Bristling with renowned ROG features such as AI-enhanced controls and customizable Aura Sync illumination, the latest Hero is ready to take the helm of your high-end gaming build. Intelligent software solutions help ensure that your system performs at its best. The latest ASUS AI-powered enhancements span four pillars of performance, including overclocking, cooling, networking and onboard audio, making advanced tweaks and optimization accessible to new recruits and savvy PC DIY veterans alike. Tuning is now faster and smarter than ever before. ASUS AI Overclocking profiles the CPU and cooling to predict the optimal configuration and push each system to its limits. Balance the thermals and acoustics of any build with a single click. A proprietary ASUS algorithm reduces unnecessary system noise by monitoring CPU temperatures and dynamically adjusting fans to optimal speeds. GameFirst VI optimizes networking performance by allocating bandwidth in real time based on application usage scenarios and corresponding learning algorithms. This utility leverages a massive deep-learning database to reduce over 500 million types of background noise from incoming or outgoing audio, helping ensure crystal-clear communication in games or calls. With tailored power delivery and support for the latest high-performance memory, ROG Maximus XIII Hero easily handles the increased demands of Intel Rocket Lake processors. It features an intelligent VRM design that’s rated for 90 amps, plus quality components and memory layout optimizations to cater to enthusiasts looking to create a battle-ready rig with balanced performance. A high-end battle station needs robust cooling to deliver peak performance. ROG Maximus XIII Hero employs an enlarged cooling array for the VRM and chipset, plus four M.2 sinks teamed with backplate blocks to wick heat away from critical components. That rugged foundation is backed by complimentary headers for fans, AIOs and liquid loops, paired with flexible control options that allow you to keep thermals in check at all times. The latest connectivity solutions including WiFi 6E AX210, dual Intel 2.5 Gb Ethernet, PCIe® 4.0 and two Thunderbolt USB Type-C ports ensure supersmooth networking and blisteringly fast file transfers. And for enthusiasts looking for high-fidelity audio, the SupremeFX ALC4082 codec takes gaming immersion to a whole new level while also saving a PCIe slot. ROG Maximus XIII Hero is packed with intuitive and flexible tools that give you complete control of system performance. In addition to extraordinary performance, ROG Maximus XIII Hero provides extensive styling and customization options to let you build a system that truly stands apart.
What is the price of Asus ROG Maximus XIII Hero Z590 Motherboard in Bangladesh?
The latest price of Asus ROG Maximus XIII Hero Z590 Motherboard in Bangladesh is 49,000৳. You can buy the Asus ROG Maximus XIII Hero Z590 Motherboard at best price from our website or visit our showrooms.
Reviews
There are no reviews yet.