Key Features | ||
Data Rate | 867 Mbps at 5 GHz (1) 867 Mbps at 5 GHz (2) 400 Mbps at 2.4 GHz |
|
Antenna | 8 internal antennas per Deco unit | |
Button | 1 Reset button on the underside | |
Frequency | 2.4 GHz and 5 GHz | |
Wireless | Yes | |
Network Standard | IEEE 802.11 ac/n/a 5 GHz IEEE 802.11 b/g/n 2.4 GHz Bluetooth 4.2 ZigBee HA 1.2 |
|
Encryption | WPA-PSK/WPA2-PSK | |
Ports | 2 * LAN/WAN Gigabit Ethernet Ports 1 * USB 2.0 Port (reserved) 1 * Power Port |
|
Others | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
|
Operating System Support | iOS 8.0 or later Android 4.3 or later Bluetooth 4.2 or later |
|
Power Source | ||
Power Mode | AC adapter input : 100-240V ~ 50/60Hz 0.8A AC adapter output : 12V ⎓ 2A External Power Supply : 12 V/2 A Transmit Power : FCC: <30 dBm CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) |
|
Physical Dimension | ||
Dimension | 14.7 x 11 x 4.4 inches | |
Weight | 2.65 Kg | |
Color | White | |
Manufacturer warranty | ||
Warranty | 01 Year Warranty |
TP-Link Deco M9 Plus AC2200 Tri-Band Whole Home Mesh WiFi Router (2-Pack)
- Brand: Tp-Link
- Model: TP-Link Deco M9 Plus (2-Pack)
- Coverage up to 6,500 square feet
- Speed up to up to 2134 Mbps
- Connect up to 100 devices
- Frequency: 2.4 GHz , 5 GHz
- Warranty: 01 Year Warranty
Call For Price
Category: TP-Link Router
Reviews
There are no reviews yet.