Specification: | ||
Panel Type | IPS | |
Screen Size | 23″ | |
Resolution | FHD (1920 x 1080) | |
Brightness | 250 nits | |
Response Time | 5ms on/off (with overdrive) | |
Contrast Ratio | 1000:1 static | |
Aspect Ratio | 16:9 | |
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | 1 x HDMI 1.4 | |
Display Port | 1 x DisplayPort 1.2 | |
VGA | 1 x VGA | |
USB Port(s) | 1 x USB Type-B3 4 x USB-A 3.2 Gen 1 |
|
Audio/Video Features | ||
Low Blue Light | Yes | |
Power | ||
Power Consumption | 51 W (maximum), 26 W (typical), 0.5 W (standby) | |
Others | Input voltage 100 to 240 VAC | |
Physical Specification | ||
Dimension | Dimensions With Stand (W x D x H): 52.16 x 20.7 x 48.98 cm Dimensions (W x D x H): 52.16 x 4.7 x 31.31 cm Minimum dimensions (W x D x H): 20.54 x 1.85 x 12.33 in Product dimensions with stand (W x D x H): 20.54 x 8.15 x 19.28 in |
|
Weight | 5.4 kg | |
Tilt | –5° to +23° | |
Manufacturing Warranty | 03 years warranty |
HP E23 G4 23″ FHD IPS Monitor
- Brand: HP
- Model: E23 G4
- Contrast ratio (typical): 1000:1 static
- Response times: 5ms on/off
- 23″FHD (1920 x 1080) IPS Display
- Low blue light mode; Anti-glare
Call For Price
Category: HP Monitor
Reviews
There are no reviews yet.