Specification: | ||
Panel Type | IPS | |
Screen Size | 27″ | |
Display Type | LED | |
Resolution | FHD (1920 x 1080) | |
Brightness | 300 nits | |
Response Time | 5ms GtG (with overdrive) | |
Viewing Angle | 178° | |
Contrast Ratio | 1000:1 static | |
Aspect Ratio | 16:9 | |
Connectivity | ||
HDMI | 1x HDMI 1.4 (with HDCP support) | |
VGA | 1x VGA | |
Audio/Video Features | ||
Low Blue Light | Yes | |
Others | Anti-glare | |
Power | ||
Type | Input voltage 100 to 240 VAC | |
Power Consumption | 32 W (maximum) 28 W (typical) 0.5 W (standby) |
|
Physical Specification | ||
Dimension | 612.2 x 47.7 x 367.7 mm | |
Weight | 4.5 kg | |
Tilt | -5 to +20° | |
Manufacturing Warranty | 3 Years |
HP P27V G4 Screen Size 27″ IPS LED Monitor
- Brand: HP
- Model: HP P27V G4 27″
- Limitless views
- Crisp image clarity for all your content
- ENERGY STAR certified
- Modern connectivity
- 3 Years Warranty
Call For Price
Category: HP Monitor
Reviews
There are no reviews yet.