Specification: | ||
Screen Size | 27″ | |
Display Type | IPS | |
Resolution | Resolution (native): FHD (1920 x 1080 @ 60 Hz) Resolutions supported: 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1366 x 768; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
|
Brightness | 250 cd/m² | |
Response Time | 5 ms gray to gray | |
Contrast Ratio | 1000:1 static; 8000000:1 dynamic | |
Aspect Ratio | 16:9 | |
Refresh Rate | 60Hz | |
Connectivity | ||
HDMI | 1 x HDMI 1.4 (with HDCP support) | |
Display Port | 1 x DisplayPort 1.2 in (with HDCP support) | |
VGA | 1 x VGA | |
Audio/Video Features | ||
Speakers | Integrated speakers | |
Low Blue Light | Yes | |
Power | ||
Type | External Power | |
Power Consumption | 28 W (maximum), 24 W (typical), 0.3 W (standby) | |
Physical Specification | ||
Dimension | Dimensions without stand (W x D x H): 62.01 x 21.16 x 37.14 cm Dimensions with stand (W x D x H): 62.01 x 21.16 x 49.86 cm |
|
Weight | 5.12 kg | |
Tilt | -5 to +25° | |
Warranty Information | ||
Manufacturing Warranty | 03 years warranty |
HP P27h G4 27″ Full HD IPS Monitor
- Brand: HP
- Model: P27h G4
- 360° swivel and 90° pivot rotation
- Input voltage 100 to 240 VAC
- 27″ FHD (1920 x 1080) IPS Display
- 100 mm of height adjustment
- 03 years warranty
Call For Price
Category: HP Monitor
Reviews
There are no reviews yet.