Product Details
TP-LINK EAP225 AC1350Â Access Point Overview
Interface | Gigabit Ethernet (RJ-45) Port x 1 |
Physical Security Lock | Yes |
Button | Reset |
Power Supply | 802.3af/at PoE PoE or passive PoE |
Power Consumption | 12.6W |
Dimensions ( W x D x H ) | 8.1 × 7.1 × 1.5 in (205.5 × 181.5 × 37.1 mm) |
Dimensions |  × 7.1 × 1.5 in |
Antenna Type | 3 Internal Omni 2.4GHz: 4dBi 5GHz: 5dBi |
Mounting | Ceiling mount or wall mount |
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz: Up to 867Mbps 2.4GHz: Up to 450Mbps* |
Wireless Functions | Multiple SSIDs Enable/Disable Wireless Radio Transmit Power Control Seamless Roaming |
Wireless Security | Captive Portal Authentication Access Control 802.1X Support SSID to VLAN Mapping |
Transmission Power | ≤24dBm(2.4GHz) ≤22dBm(5GHz) |
Omada App | Yes |
Centralized Management | Omada Cloud-Based Controller Omada Hardware Controller Omada Hardware Controller Omada Software Controller |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog |
Local/Remote Syslog |
Telnet | Yes |
SSH | Yes |
Web-based | HTTP/HTTPS |
Certification | FCC, RoHS |
Package Contents | EAP225 Passive PoE Adapter Power Cord Mounting Kit |
Environment | Operating Temperature Storage Temperature Operating Humidity Storage Humidity |
Mounting | Ceiling mount or wall mount |
Warranty | Â 1 year |
Reviews
There are no reviews yet.